Does a Forex Robot Really Double your Money?
Is it Possible? Can a Can an FX Robot Churn Out Steady Profits?

A Single Answers to your Questions is.......
YES IT CAN!!!!
"I Guarantee This Software Will Change Your Life And The Way You Trade, Just Sit Back, Relax And Watch Money Rolling into Your Account!!!"
See Real Proof Based On 100% LIVE Markets
$370 Turning Into $7,300 - In 2 Months
$2,500 Turning Into $8,700 - In 45 Days
Startup Amount $370 | Closing Balance $7,985.97 in 2 Months
| Account: XXX39 | Name: FapTurbo Steve | Currency: USD | 2009 April 1, 13:05 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 16889347 | 2009.01.05 21:08 | sell | 1.44 | eurchf | 1.5082 | 1.5244 | 1.5025 | 2009.01.05 21:47 | 1.5135 | 0.00 | -686.45 | ||
| 16889578 | 2009.01.06 00:04 | buy | 1.34 | eurchf | 1.5111 | 1.4961 | 1.5154 | 2009.01.06 04:44 | 1.5055 | 0.00 | -674.58 | ||
| 16892966 | 2009.01.06 21:26 | sell | 3.30 | eurgbp | 0.9057 | 0.9220 | 0.9007 | 2009.01.07 00:46 | 0.9058 | -29.87 | -49.22 | ||
| 16896024 | 2009.01.07 21:00 | buy | 0.24 | eurchf | 1.5017 | 1.4859 | 1.5070 | 2009.01.07 21:02 | 1.5023 | 0.00 | 13.07 | ||
| 16896061 | 2009.01.07 21:50 | sell | 0.24 | eurchf | 1.5026 | 1.5185 | 1.4979 | 2009.01.07 23:25 | 1.5026 | -12.19 | 0.00 | ||
| 16896109 | 2009.01.07 22:34 | sell | 0.24 | gbpchf | 1.6654 | 1.6817 | 1.6612 | 2009.01.07 23:01 | 1.6652 | 0.00 | 4.35 | ||
| 16896170 | 2009.01.07 23:40 | buy | 3.27 | eurgbp | 0.9019 | 0.8851 | 0.9077 | 2009.01.07 23:55 | 0.9026 | 0.00 | 345.02 | ||
| 16896248 | 2009.01.08 00:03 | sell | 0.25 | eurchf | 1.5034 | 1.5192 | 1.4979 | 2009.01.08 00:43 | 1.5030 | 0.00 | 9.03 | ||
| 16902294 | 2009.01.12 21:00 | sell | 3.42 | eurgbp | 0.9023 | 0.9180 | 0.8970 | 2009.01.12 21:08 | 0.9018 | 0.00 | 253.60 | ||
| 16902353 | 2009.01.12 21:50 | buy | 0.26 | gbpchf | 1.6504 | 1.6352 | 1.6558 | 2009.01.12 21:58 | 1.6512 | 0.00 | 18.66 | ||
| 16902521 | 2009.01.12 23:47 | sell | 0.26 | eurchf | 1.4900 | 1.5065 | 1.4842 | 2009.01.13 00:06 | 1.4895 | 0.00 | 11.65 | ||
| 16902664 | 2009.01.13 00:31 | sell | 3.53 | eurgbp | 0.9022 | 0.9192 | 0.8977 | 2009.01.13 02:01 | 0.9018 | 0.00 | 208.75 | ||
| 16904824 | 2009.01.13 22:08 | sell | 0.27 | gbpchf | 1.6239 | 1.6391 | 1.6197 | 2009.01.14 00:01 | 1.6235 | 0.00 | 9.66 | ||
| 16905030 | 2009.01.14 00:00 | sell | 0.26 | eurchf | 1.4760 | 1.4916 | 1.4704 | 2009.01.14 03:01 | 1.4813 | 0.00 | -123.55 | ||
| 16906979 | 2009.01.14 21:19 | sell | 3.57 | eurgbp | 0.9032 | 0.9189 | 0.8976 | 2009.01.14 22:08 | 0.9028 | -60.62 | 208.65 | ||
| 16906992 | 2009.01.14 21:27 | buy | 0.22 | gbpchf | 1.6277 | 1.6120 | 1.6337 | 2009.01.14 21:30 | 1.6279 | 0.00 | 3.94 | ||
| 16912778 | 2009.01.19 21:45 | buy | 3.63 | eurgbp | 0.9059 | 0.8890 | 0.9115 | 2009.01.19 22:06 | 0.9066 | -34.41 | 365.95 | ||
| 16912823 | 2009.01.19 21:59 | buy | 0.23 | gbpchf | 1.6372 | 1.6206 | 1.6419 | 2009.01.19 22:11 | 1.6293 | -3.50 | -160.22 | ||
| 16912976 | 2009.01.19 23:12 | buy | 0.27 | eurchf | 1.4825 | 1.4656 | 1.4881 | 2009.01.20 00:29 | 1.4823 | 0.00 | -4.76 | ||
| 16915405 | 2009.01.20 21:24 | buy | 0.27 | gbpchf | 1.5966 | 1.5799 | 1.6007 | 2009.01.20 22:04 | 1.5892 | -4.11 | -174.13 | ||
| 16915633 | 2009.01.20 23:43 | sell | 0.27 | eurchf | 1.4785 | 1.4951 | 1.4725 | 2009.01.21 03:14 | 1.4843 | 0.00 | -137.31 | ||
| 16919584 | 2009.01.22 00:03 | sell | 0.44 | eurgbp | 0.9361 | 0.9513 | 0.9304 | 2009.01.22 00:21 | 0.9356 | 0.00 | 30.53 | ||
| 16926526 | 2009.01.26 21:00 | buy | 0.40 | eurgbp | 0.9431 | 0.9268 | 0.9489 | 2009.01.26 22:11 | 0.9437 | -3.79 | 33.58 | ||
| 16929440 | 2009.01.28 00:32 | sell | 0.20 | eurgbp | 0.9317 | 0.9476 | 0.9277 | 2009.01.28 00:42 | 0.9310 | 0.00 | 19.87 | ||
| 16931263 | 2009.01.28 23:11 | sell | 0.40 | eurgbp | 0.9240 | 0.9393 | 0.9181 | 2009.01.28 23:32 | 0.9234 | 0.00 | 34.21 | ||
| 16941955 | 2009.02.02 23:09 | sell | 0.80 | eurgbp | 0.9006 | 0.9163 | 0.8956 | 2009.02.03 08:06 | 0.9009 | 0.00 | -34.24 | ||
| 16948170 | 2009.02.05 21:07 | buy | 0.40 | eurgbp | 0.8746 | 0.8589 | 0.8797 | 2009.02.05 22:30 | 0.8750 | -2.26 | 23.37 | ||
| 16951962 | 2009.02.09 23:03 | sell | 0.80 | eurgbp | 0.8727 | 0.8883 | 0.8680 | 2009.02.10 00:15 | 0.8724 | 0.00 | 35.65 | ||
| 16955003 | 2009.02.10 23:34 | buy | 0.40 | eurgbp | 0.8871 | 0.8718 | 0.8921 | 2009.02.11 00:22 | 0.8874 | 0.00 | 17.44 | ||
| 16957136 | 2009.02.12 00:40 | sell | 0.40 | eurgbp | 0.8964 | 0.9116 | 0.8912 | 2009.02.12 15:57 | 0.8963 | 0.00 | 5.70 | ||
| 16959177 | 2009.02.12 23:28 | sell | 0.80 | eurgbp | 0.9024 | 0.9177 | 0.8978 | 2009.02.13 00:01 | 0.9019 | 0.00 | 57.18 | ||
| 16977982 | 2009.02.26 21:14 | buy | 0.80 | eurgbp | 0.8903 | 0.8742 | 0.8960 | 2009.02.27 00:49 | 0.8899 | -4.53 | -45.60 | ||
| 16981962 | 2009.03.02 22:19 | sell | 0.80 | eurgbp | 0.8950 | 0.9118 | 0.8906 | 2009.03.03 03:43 | 0.8956 | 0.00 | -67.65 | ||
| 16983950 | 2009.03.03 21:14 | buy | 0.80 | eurgbp | 0.8940 | 0.8771 | 0.8982 | 2009.03.04 18:29 | 0.8936 | -4.53 | -45.15 | ||
| 16991743 | 2009.01.01 00:00 | balance | Balance Forward 2009-01-01 | 9 632.81 | |||||||||
| 16995668 | 2009.03.10 00:04 | sell | 0.70 | eurgbp | 0.9153 | 0.9182 | 0.9150 | 2009.03.10 00:25 | 0.9150 | 0.00 | 29.00 | ||
| 16997774 | 2009.03.10 19:07 | buy | 0.70 | eurgbp | 0.9208 | 0.9173 | 0.9210 | 2009.03.10 19:15 | 0.9212 | 0.00 | 38.42 | ||
| 16998112 | 2009.03.11 00:29 | sell | 0.70 | eurgbp | 0.9224 | 0.9253 | 0.9223 | 2009.03.11 02:11 | 0.9223 | 0.00 | 9.64 | ||
| 17000046 | 2009.03.12 01:13 | buy | 0.70 | eurgbp | 0.9247 | 0.9218 | 0.9250 | 2009.03.12 01:27 | 0.9250 | 0.00 | 29.17 | ||
| 17002088 | 2009.03.12 19:17 | sell | 0.70 | eurgbp | 0.9257 | 0.9292 | 0.9237 | 2009.03.12 21:59 | 0.9261 | -1.98 | -39.01 | ||
| 17006465 | 2009.03.17 01:06 | sell | 0.70 | eurgbp | 0.9219 | 0.9246 | 0.9217 | 2009.03.17 01:15 | 0.9217 | 0.00 | 19.74 | ||
| 17008055 | 2009.03.17 23:19 | buy | 0.70 | eurgbp | 0.9267 | 0.9230 | 0.9268 | 2009.03.17 23:20 | 0.9269 | 0.00 | 19.67 | ||
| 17008258 | 2009.03.18 03:16 | sell | 0.70 | eurgbp | 0.9280 | 0.9307 | 0.9277 | 2009.03.18 04:57 | 0.9285 | 0.00 | -49.15 | ||
| 17010593 | 2009.03.18 19:00 | sell | 0.70 | eurgbp | 0.9436 | 0.9479 | 0.9385 | 2009.03.18 20:56 | 0.9458 | 0.00 | -219.71 | ||
| 17011506 | 2009.03.19 00:31 | sell | 0.70 | eurgbp | 0.9449 | 0.9479 | 0.9447 | 2009.03.19 00:54 | 0.9447 | 0.00 | 19.95 | ||
| 17014348 | 2009.03.19 22:52 | buy | 0.70 | eurgbp | 0.9422 | 0.9385 | 0.9424 | 2009.03.19 23:18 | 0.9424 | 0.00 | 20.26 | ||
| 17018151 | 2009.03.24 00:23 | buy | 0.70 | eurgbp | 0.9349 | 0.9314 | 0.9351 | 2009.03.24 00:47 | 0.9314 | 0.00 | -359.19 | ||
| 17020452 | 2009.03.24 23:55 | sell | 0.70 | eurgbp | 0.9171 | 0.9197 | 0.9162 | 2009.03.25 04:43 | 0.9180 | 0.00 | -92.53 | ||
| 17020738 | 2009.03.25 05:31 | buy | 0.70 | eurgbp | 0.9181 | 0.9151 | 0.9182 | 2009.03.25 05:40 | 0.9182 | 0.00 | 10.26 | ||
| 17022749 | 2009.03.25 23:52 | buy | 0.70 | eurgbp | 0.9331 | 0.9295 | 0.9334 | 2009.03.26 02:44 | 0.9295 | 0.00 | -367.34 | ||
| 17022961 | 2009.03.26 02:44 | buy | 0.70 | eurgbp | 0.9300 | 0.9270 | 0.9302 | 2009.03.26 02:45 | 0.9302 | 0.00 | 20.41 | ||
| 17024206 | 2009.03.26 20:04 | buy | 0.70 | eurgbp | 0.9352 | 0.9313 | 0.9359 | 2009.03.26 20:23 | 0.9357 | 0.00 | 50.53 | ||
| 17027989 | 2009.03.31 00:20 | buy | 0.70 | eurgbp | 0.9250 | 0.9214 | 0.9253 | 2009.03.31 01:01 | 0.9253 | 0.00 | 29.98 | ||
| 17029575 | 2009.03.31 20:36 | buy | 0.70 | eurgbp | 0.9253 | 0.9219 | 0.9255 | 2009.04.01 00:01 | 0.9234 | -1.40 | -190.90 | ||
| 17029739 | 2009.04.01 00:01 | sell | 0.70 | eurgbp | 0.9234 | 0.9260 | 0.9231 | 2009.04.01 00:04 | 0.9231 | 0.00 | 30.15 | ||
| 0.00 | 0.00 | -163.19 | -1 483.65 | ||||||||||
| Closed P/L: | -1 646.84 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Swap | Profit | |||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 9 632.81 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 646.84 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 7 985.97 | Equity: | 7 985.97 | Free Margin: | 7 985.97 | ||||||||
Live Proof Of $2,500 Exploding Into $11,300:

| Account: XXX70 | Name: FapTurbo Ulrich | Currency: USD | 2009 April 1, 13:04 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Swap | Profit | ||
| 17550569 | 2008.11.25 14:28 | buy | 0.02 | eurusd | 1.3048 | 1.2546 | 1.3188 | 2008.12.11 11:46 | 1.3188 | 0.53 | 28.00 | ||
| 17550830 | 2008.11.25 14:42 | buy | 0.02 | eurusd | 1.3036 | 1.2534 | 1.3176 | 2008.12.11 10:49 | 1.3176 | 0.53 | 28.00 | ||
| 17551509 | 2008.11.25 15:11 | buy | 0.02 | eurusd | 1.3047 | 1.2545 | 1.3187 | 2008.12.11 11:46 | 1.3188 | 0.53 | 28.20 | ||
| 17594397 | 2008.12.01 21:00 | buy | 0.50 | gbpchf | 1.7882 | 1.7732 | 1.7924 | 2008.12.01 21:09 | 1.7893 | 0.00 | 45.68 | ||
| 17594737 | 2008.12.01 21:19 | sell | 0.50 | gbpchf | 1.7929 | 1.8090 | 1.7873 | 2008.12.01 22:15 | 1.7913 | -9.46 | 66.46 | ||
| 17594958 | 2008.12.01 21:28 | buy | 2.80 | eurgbp | 0.8478 | 0.8327 | 0.8534 | 2008.12.01 23:49 | 0.8481 | -16.63 | 124.76 | ||
| 17595247 | 2008.12.01 22:15 | buy | 0.50 | gbpchf | 1.7913 | 1.7745 | 1.7965 | 2008.12.01 22:16 | 1.7923 | 0.00 | 41.55 | ||
| 17595946 | 2008.12.01 23:27 | buy | 0.50 | gbpchf | 1.7914 | 1.7756 | 1.7969 | 2008.12.02 00:15 | 1.7926 | 0.00 | 49.83 | ||
| 17597263 | 2008.12.02 00:20 | sell | 0.50 | gbpchf | 1.7937 | 1.8095 | 1.7891 | 2008.12.02 05:36 | 1.7940 | 0.00 | -12.46 | ||
| 17611546 | 2008.12.02 23:42 | buy | 0.50 | gbpchf | 1.7981 | 1.7815 | 1.8027 | 2008.12.03 02:44 | 1.7981 | ||||
| 17612277 | 2008.12.03 00:24 | sell | 2.92 | eurgbp | 0.8535 | 0.8685 | 0.8478 | 2008.12.03 00:33 | 0.8529 | 0.00 | 260.89 | ||
| 17625489 | 2008.12.03 22:05 | sell | 0.50 | gbpchf | 1.7895 | 1.8062 | 1.7842 | 2008.12.03 22:12 | 1.7885 | 0.00 | 41.38 | ||
| 17625809 | 2008.12.03 22:16 | buy | 0.50 | gbpchf | 1.7867 | 1.7704 | 1.7914 | 2008.12.03 23:19 | 1.7877 | 0.00 | 41.36 | ||
| 17626494 | 2008.12.03 23:21 | sell | 0.50 | gbpchf | 1.7879 | 1.8029 | 1.7831 | 2008.12.03 23:44 | 1.7864 | 0.00 | 62.03 | ||
| 17626827 | 2008.12.03 23:44 | buy | 0.50 | gbpchf | 1.7863 | 1.7701 | 1.7912 | 2008.12.03 23:55 | 1.7873 | 0.00 | 41.34 | ||
| 17627114 | 2008.12.04 00:10 | buy | 0.50 | gbpchf | 1.7861 | 1.7711 | 1.7912 | 2008.12.04 03:41 | 1.7861 | ||||
| 17627475 | 2008.12.04 00:47 | sell | 3.11 | eurgbp | 0.8602 | 0.8758 | 0.8557 | 2008.12.04 03:17 | 0.8599 | 0.00 | 137.93 | ||
| 17640936 | 2008.12.04 23:01 | sell | 0.50 | gbpchf | 1.7566 | 1.7732 | 1.7509 | 2008.12.04 23:24 | 1.7555 | 0.00 | 46.01 | ||
| 17664546 | 2008.12.08 21:25 | sell | 3.48 | eurgbp | 0.8685 | 0.8841 | 0.8631 | 2008.12.08 23:09 | 0.8682 | -30.83 | 155.53 | ||
| 17666533 | 2008.12.09 00:31 | sell | 0.50 | gbpchf | 1.7954 | 1.8116 | 1.7908 | 2008.12.09 01:51 | 1.7945 | 0.00 | 37.22 | ||
| 17678104 | 2008.12.09 21:00 | buy | 0.50 | gbpchf | 1.7770 | 1.7607 | 1.7829 | 2008.12.09 21:31 | 1.7780 | 0.00 | 41.48 | ||
| 17678913 | 2008.12.09 21:49 | sell | 3.55 | eurgbp | 0.8766 | 0.8926 | 0.8709 | 2008.12.09 21:51 | 0.8760 | 0.00 | 314.24 | ||
| 17680420 | 2008.12.10 00:15 | sell | 0.50 | gbpchf | 1.7798 | 1.7952 | 1.7753 | 2008.12.10 00:55 | 1.7787 | 0.00 | 45.64 | ||
| 17731394 | 2008.12.15 21:00 | sell | 1.41 | eurgbp | 0.8956 | 0.9109 | 0.8915 | 2008.12.15 22:01 | 0.8954 | -12.49 | 43.16 | ||
| 17732773 | 2008.12.15 23:39 | buy | 0.47 | gbpchf | 1.7706 | 1.7551 | 1.7759 | 2008.12.15 23:52 | 1.7718 | 0.00 | 48.72 | ||
| 17732898 | 2008.12.15 23:40 | sell | 0.44 | usdcad | 1.2343 | 1.2511 | 1.2292 | 2008.12.16 01:07 | 1.2345 | 0.00 | -7.13 | ||
| 17733233 | 2008.12.16 00:22 | buy | 0.45 | gbpchf | 1.7704 | 1.7542 | 1.7747 | 2008.12.16 01:56 | 1.7708 | 0.00 | 15.57 | ||
| 17744282 | 2008.12.16 21:30 | buy | 1.43 | eurgbp | 0.9019 | 0.8863 | 0.9061 | 2008.12.17 00:00 | 0.9021 | -8.49 | 44.56 | ||
| 17774610 | 2008.12.18 21:15 | buy | 1.43 | eurgbp | 0.9483 | 0.9315 | 0.9530 | 2008.12.18 22:12 | 0.9490 | -8.49 | 150.40 | ||
| 17775240 | 2008.12.18 23:20 | sell | 0.48 | usdcad | 1.2054 | 1.2224 | 1.1996 | 2008.12.18 23:59 | 1.2039 | 0.00 | 59.81 | ||
| 17791903 | 2008.12.23 00:44 | sell | 1.00 | eurgbp | 0.9416 | 0.9568 | 0.9361 | 2008.12.23 08:15 | 0.9421 | 0.00 | -74.25 | ||
| 17811054 | 2008.12.29 21:24 | buy | 0.50 | eurchf | 1.4796 | 1.4627 | 1.4856 | 2008.12.29 22:11 | 1.4797 | 0.54 | 4.72 | ||
| 17811991 | 2008.12.29 23:22 | sell | 1.00 | eurgbp | 0.9694 | 0.9847 | 0.9639 | 2008.12.30 06:32 | 0.9698 | 0.00 | -57.78 | ||
| 17818619 | 2008.12.30 21:00 | buy | 1.00 | eurgbp | 0.9751 | 0.9599 | 0.9809 | 2008.12.30 21:28 | 0.9758 | 0.00 | 100.89 | ||
| 17818655 | 2008.12.30 21:05 | buy | 0.50 | eurchf | 1.4893 | 1.4740 | 1.4936 | 2008.12.30 21:39 | 1.4903 | 0.00 | 47.20 | ||
| 17818743 | 2008.12.30 21:40 | sell | 0.50 | eurchf | 1.4907 | 1.5069 | 1.4862 | 2008.12.30 22:14 | 1.4891 | -9.00 | 75.62 | ||
| 17818771 | 2008.12.30 21:48 | sell | 1.00 | eurgbp | 0.9762 | 0.9928 | 0.9716 | 2008.12.31 02:05 | 0.9765 | -8.86 | -43.30 | ||
| 17818953 | 2008.12.30 23:02 | sell | 0.50 | eurchf | 1.4910 | 1.5061 | 1.4864 | 2008.12.31 01:56 | 1.4911 | 0.00 | -4.74 | ||
| 17837578 | 2009.01.05 21:26 | sell | 1.00 | eurgbp | 0.9260 | 0.9410 | 0.9217 | 2009.01.06 01:03 | 0.9268 | -9.05 | -117.26 | ||
| 17838132 | 2009.01.06 00:00 | buy | 0.50 | eurchf | 1.5122 | 1.4959 | 1.5163 | 2009.01.06 04:43 | 1.5069 | 0.00 | -238.50 | ||
| 17847453 | 2009.01.06 21:01 | buy | 1.00 | eurgbp | 0.9036 | 0.8872 | 0.9084 | 2009.01.06 21:05 | 0.9042 | 0.00 | 89.57 | ||
| 17848206 | 2009.01.07 00:07 | sell | 0.50 | eurchf | 1.5089 | 1.5249 | 1.5046 | 2009.01.07 00:15 | 1.5082 | 0.00 | 31.33 | ||
| 17848345 | 2009.01.07 00:35 | sell | 1.00 | eurgbp | 0.9063 | 0.9232 | 0.9004 | 2009.01.07 00:47 | 0.9058 | 0.00 | 74.58 | ||
| 17856631 | 2009.01.07 21:00 | buy | 0.60 | eurchf | 1.5017 | 1.4849 | 1.5066 | 2009.01.07 21:02 | 1.5023 | 0.00 | 32.69 | ||
| 17856750 | 2009.01.07 21:36 | sell | 2.00 | eurgbp | 0.9020 | 0.9183 | 0.8965 | 2009.01.07 23:45 | 0.9017 | -54.30 | 90.62 | ||
| 17856793 | 2009.01.07 21:48 | sell | 0.60 | eurchf | 1.5029 | 1.5186 | 1.4975 | 2009.01.07 23:25 | 1.5025 | -30.47 | 21.78 | ||
| 17857159 | 2009.01.07 23:25 | buy | 0.60 | eurchf | 1.5026 | 1.4873 | 1.5077 | 2009.01.08 00:02 | 1.5031 | 0.00 | 27.14 | ||
| 17857502 | 2009.01.08 00:03 | sell | 0.60 | eurchf | 1.5032 | 1.5182 | 1.4978 | 2009.01.08 00:43 | 1.5027 | 0.00 | 27.08 | ||
| 17866208 | 2009.01.08 21:31 | buy | 2.00 | eurgbp | 0.9003 | 0.8845 | 0.9055 | 2009.01.09 02:47 | 0.8999 | -11.12 | -121.51 | ||
| 17881049 | 2009.01.12 21:50 | sell | 2.00 | eurgbp | 0.9024 | 0.9192 | 0.8967 | 2009.01.12 22:49 | 0.9030 | -18.10 | -177.86 | ||
| 17891320 | 2009.01.14 00:06 | sell | 0.60 | eurchf | 1.4763 | 1.4919 | 1.4722 | 2009.01.14 03:01 | 1.4816 | 0.00 | -285.08 | ||
| 17891321 | 2009.01.14 00:06 | sell | 0.60 | eurchf | 1.4763 | 1.4917 | 1.4714 | 2009.01.14 03:01 | 1.4816 | 0.00 | -285.13 | ||
| 17899851 | 2009.01.14 21:25 | sell | 0.60 | eurchf | 1.4708 | 1.4875 | 1.4648 | 2009.01.14 23:01 | 1.4705 | -1.64 | 16.12 | ||
| 17899852 | 2009.01.14 21:25 | sell | 0.60 | eurchf | 1.4708 | 1.4858 | 1.4651 | 2009.01.14 23:01 | 1.4705 | -1.64 | 16.11 | ||
| 17900312 | 2009.01.14 23:07 | buy | 0.60 | eurchf | 1.4710 | 1.4556 | 1.4770 | 2009.01.14 23:55 | 1.4722 | 0.00 | 64.61 | ||
| 17900314 | 2009.01.14 23:07 | buy | 0.60 | eurchf | 1.4710 | 1.4549 | 1.4755 | 2009.01.14 23:44 | 1.4713 | 0.00 | 16.15 | ||
| 17900584 | 2009.01.14 23:52 | sell | 2.00 | eurgbp | 0.9035 | 0.0000 | 0.0000 | 2009.01.15 18:01 | 0.8957 | 0.00 | 2 275.88 | ||
| 17900655 | 2009.01.14 23:57 | sell | 0.60 | eurchf | 1.4726 | 1.4893 | 1.4666 | 2009.01.15 00:27 | 1.4720 | 0.00 | 32.23 | ||
| 17900657 | 2009.01.14 23:57 | sell | 0.60 | eurchf | 1.4727 | 1.4893 | 1.4674 | 2009.01.15 00:14 | 1.4731 | 0.00 | -21.49 | ||
| 17935954 | 2009.01.20 22:07 | sell | 0.50 | eurgbp | 0.9289 | 0.9443 | 0.9244 | 2009.01.20 22:18 | 0.9285 | 0.00 | 27.75 | ||
| 17936244 | 2009.01.20 23:16 | buy | 0.60 | eurchf | 1.4782 | 1.4627 | 1.4838 | 2009.01.20 23:54 | 1.4779 | 0.00 | -15.69 | ||
| 17952204 | 2009.01.22 00:03 | sell | 0.50 | eurgbp | 0.9361 | 0.9531 | 0.9309 | 2009.01.22 00:21 | 0.9356 | 0.00 | 34.69 | ||
| 17996191 | 2009.01.28 23:11 | sell | 0.50 | eurgbp | 0.9240 | 0.9397 | 0.9199 | 2009.01.28 23:32 | 0.9234 | 0.00 | 42.76 | ||
| 18024576 | 2009.02.02 21:47 | sell | 0.50 | eurgbp | 0.8999 | 0.9155 | 0.8949 | 2009.02.04 09:10 | 0.9003 | -9.48 | -28.80 | ||
| 18073112 | 2008.12.01 00:00 | balance | Balance Forward 2008-12-01 | 7 896.67 | |||||||||
| 18082050 | 2009.02.09 23:03 | sell | 0.50 | eurgbp | 0.8729 | 0.8884 | 0.8675 | 2009.02.09 23:59 | 0.8728 | 0.00 | 7.43 | ||
| 18094830 | 2009.02.10 22:34 | sell | 0.50 | eurgbp | 0.8882 | 0.9046 | 0.8831 | 2009.02.10 22:49 | 0.8877 | 0.00 | 36.37 | ||
| 18105367 | 2009.02.12 00:44 | sell | 0.50 | eurgbp | 0.8969 | 0.9127 | 0.8926 | 2009.02.12 14:26 | 0.8977 | 0.00 | -56.90 | ||
| 18170519 | 2009.02.19 23:50 | sell | 0.45 | eurgbp | 0.8873 | 0.9034 | 0.8820 | 2009.02.20 02:03 | 0.8869 | 0.00 | 25.61 | ||
| 18192175 | 2009.02.23 21:02 | buy | 0.90 | eurgbp | 0.8771 | 0.8610 | 0.8815 | 2009.02.24 06:58 | 0.8767 | -5.09 | -52.20 | ||
| 18193886 | 2009.02.24 01:14 | buy | 0.21 | eurgbp | 0.8752 | 0.8718 | 0.8755 | 2009.02.24 02:53 | 0.8745 | 0.00 | -21.34 | ||
| 18194485 | 2009.02.24 02:54 | sell | 0.21 | eurgbp | 0.8744 | 0.8775 | 0.8743 | 2009.02.24 02:55 | 0.8743 | 0.00 | 3.05 | ||
| 18195187 | 2009.02.24 04:50 | sell | 0.21 | eurgbp | 0.8742 | 0.8771 | 0.8739 | 2009.02.24 06:58 | 0.8771 | 0.00 | -88.33 | ||
| 18203075 | 2009.02.24 19:39 | buy | 0.21 | eurgbp | 0.8865 | 0.8831 | 0.8874 | 2009.02.24 20:01 | 0.8870 | 0.00 | 15.21 | ||
| 18203418 | 2009.02.24 20:09 | buy | 0.21 | eurgbp | 0.8863 | 0.8826 | 0.8875 | 2009.02.24 20:27 | 0.8865 | 0.00 | 6.08 | ||
| 18204162 | 2009.02.24 22:52 | buy | 0.21 | eurgbp | 0.8862 | 0.8832 | 0.8864 | 2009.02.25 01:47 | 0.8849 | 0.00 | -39.64 | ||
| 18204183 | 2009.02.24 22:52 | buy | 0.90 | eurgbp | 0.8862 | 0.8704 | 0.8913 | 2009.02.25 10:22 | 0.8857 | 0.00 | -65.18 | ||
| 18205393 | 2009.02.25 01:58 | sell | 0.21 | eurgbp | 0.8849 | 0.8875 | 0.8846 | 2009.02.25 02:45 | 0.8846 | 0.00 | 9.17 | ||
| 18206462 | 2009.02.25 04:30 | buy | 0.21 | eurgbp | 0.8828 | 0.8797 | 0.8831 | 2009.02.25 05:28 | 0.8831 | 0.00 | 9.16 | ||
| 18215867 | 2009.02.25 19:46 | buy | 0.21 | eurgbp | 0.8959 | 0.8921 | 0.8981 | 2009.02.26 01:15 | 0.8921 | -3.57 | -113.98 | ||
| 18217976 | 2009.02.26 01:15 | buy | 0.21 | eurgbp | 0.8931 | 0.8898 | 0.8933 | 2009.02.26 03:03 | 0.8933 | 0.00 | 5.99 | ||
| 18218553 | 2009.02.26 03:04 | sell | 0.21 | eurgbp | 0.8933 | 0.8960 | 0.8930 | 2009.02.26 03:26 | 0.8930 | 0.00 | 8.98 | ||
| 18218646 | 2009.02.26 03:31 | sell | 0.21 | eurgbp | 0.8932 | 0.8962 | 0.8931 | 2009.02.26 04:33 | 0.8931 | 0.00 | 2.99 | ||
| 18219017 | 2009.02.26 05:03 | sell | 0.21 | eurgbp | 0.8943 | 0.8970 | 0.8940 | 2009.02.26 05:07 | 0.8940 | 0.00 | 8.97 | ||
| 18219096 | 2009.02.26 05:24 | buy | 0.21 | eurgbp | 0.8931 | 0.8904 | 0.8934 | 2009.02.26 05:42 | 0.8934 | 0.00 | 8.97 | ||
| 18267740 | 2009.03.04 20:43 | buy | 0.21 | eurgbp | 0.8913 | 0.8878 | 0.8929 | 2009.03.04 20:55 | 0.8917 | 0.00 | 11.90 | ||
| 18268593 | 2009.03.04 23:05 | sell | 0.21 | eurgbp | 0.8916 | 0.8943 | 0.8913 | 2009.03.05 00:23 | 0.8913 | 0.00 | 8.92 | ||
| 18269334 | 2009.03.05 00:55 | buy | 0.21 | eurgbp | 0.8910 | 0.8880 | 0.8913 | 2009.03.05 01:11 | 0.8913 | 0.00 | 8.92 | ||
| 18269781 | 2009.03.05 02:14 | buy | 0.21 | eurgbp | 0.8909 | 0.8878 | 0.8912 | 2009.03.05 03:18 | 0.8912 | 0.00 | 8.91 | ||
| 18270193 | 2009.03.05 03:18 | sell | 0.21 | eurgbp | 0.8913 | 0.8940 | 0.8911 | 2009.03.05 03:19 | 0.8911 | 0.00 | 5.95 | ||
